
<rss version="2.0">
<channel>


 <title>Richard J. Serpe, P.C. Blog</title>
 <link>http://www.serpefirm.com/blog/</link>
 <description></description>
 <language>en-us</language>
 <copyright>2008 Law Offices of Richard J. Serpe, P.C., All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.serpefirm.com/blog/</docs>
 <lastBuildDate>Thu, 07 Aug 2008 17:26:02 EST</lastBuildDate>
 <image>
	<title>Richard J. Serpe, P.C. Blog</title>
	<url>http://www.serpefirm.com/images/logoprint.gif</url>
	<link>http://www.serpefirm.com/blog/</link>
 </image>

	<item>
		<title>10 Tips to Prevent Motor Vehicle Accidents</title>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-outline-level: 3;">So, what do you think the most dangerous thing on the road is?&nbsp; Distracted drivers?&nbsp; Sleepy drivers?&nbsp; Speeders?&nbsp; Drunk drivers?&nbsp; Elderly or inexperienced drivers?&nbsp; What do you think about these tips to prevent accidents?<strong><span style="font-size: 13.5pt; color: #000000; mso-bidi-font-family: Arial;"><br /><br />10 Tips to Prevent Motor Vehicle Accidents</span></strong></p><br />
<ol type="1"><br />
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; mso-bidi-font-family: Arial;">Avoid drinking and driving. </span></li><br />
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; mso-bidi-font-family: Arial;">Minimize distractions such as reading newspapers or talking on the cell phone when driving. </span></li><br />
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; mso-bidi-font-family: Arial;">Properly maintain vehicles. Tune up cars according to maintenance schedule, and especially take note monthly of tire condition. </span></li><br />
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; mso-bidi-font-family: Arial;">Do not encourage aggressive drivers. Let other aggressive driving behavior roll off your back, or call the police. Losing your temper could worsen the situation. </span></li><br />
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; mso-bidi-font-family: Arial;">Leave a safe distance between your cars and others. For every 10 miles per hour of speed, leave at least one car length space between your vehicle and the vehicle ahead. </span></li><br />
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; mso-bidi-font-family: Arial;">Maintain a constant speed. Don&rsquo;t continually slow down or speed up. </span></li><br />
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; mso-bidi-font-family: Arial;">Adjust mirrors properly and check the side and rear-view mirrors every 15 seconds. </span></li><br />
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; mso-bidi-font-family: Arial;">Take defensive driving classes to improve your ability to drive and be better prepared for the unpredictable behavior of other motorists. </span></li><br />
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; mso-bidi-font-family: Arial;">Proceed with great caution through intersections. Intersections are the center of most accidents. When entering an intersection, look left, then right, then left again to ensure the area is clear. </span></li><br />
<li class="MsoNormal" style="margin: 0in 0in 0pt; color: black; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; mso-bidi-font-family: Arial;">Be sufficiently aware of road conditions and be more visible. Keep your lights on at dusk and dawn and during rain, as is the law in most states. Understand basic vehicle dynamics, such as knowing how to recover from a skid.</span></li><br />
</ol>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=3838</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=3838</guid>
		<author>jsandow@serpefirm.com</author>
		<pubDate>Thu, 07 Aug 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Appeals court upholds $16 million verdict against Allstate in drunk driving accident case</title>
		<description><![CDATA[<p>In March 2000, Wayne Davis Jr. drove pickup&nbsp;legally drunk and crossed the center line on&nbsp;highway&nbsp;hitting a compact car head-on.</p><br />
<p>The&nbsp;collision was strong enough to push the compact car back&nbsp;over 100 feet. The driver and the passenger&nbsp;survived but suffered life-threatening injuries.&nbsp;Both victims were in the hospital for over a month with medical bills amounting to&nbsp; $320,000.</p><br />
<p>Although the&nbsp;victims were willing to&nbsp;settle for Davis&rsquo; minimal insurance policy limits of $50,000, his carrier, <strong><a href="http://www.serpefirm.com/library/top-ten-worst-automob.cfm">Allstate Insurance Co</a>. (click on Allstate to read a recent report on America's 10 worst insurance companies)</strong>, did not respond until six months later. That was substancially after the statutory 60-day limit for accepting the offer&nbsp;had expired.</p><br />
<p>Now Allstate is paying and paying deeply!&nbsp;This week&nbsp;in Kansas City the Missouri Court of Appeals upheld a jury verdict requiring Allstat to pay over&nbsp;$16 million in damages to the victims.</p><br />
<p>Once again it is easy to see just why it is up to each of us to protect ourselves when it comes to dealing with insurance companies after an accident.&nbsp;</p>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=3754</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=3754</guid>
		<author>jsandow@serpefirm.com</author>
		<pubDate>Fri, 01 Aug 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>How should hospitals handle mistakes?  Medical malpractice and the top 5 ways to avoid it!</title>
		<description><![CDATA[<a href="http://runningahospital.blogspot.com/2008/07/message-you-hope-never-to-send.html">The message you hope to never send.</a>&nbsp; Kenneth Sands, MD, SVP of Health Care Quality and Paul Levy, President &amp; CEO of Beth Israel Deaconess Medical Center in Boston had to send just that after the correct procedure in their hospital was done on the wrong place on the patient.&nbsp; Luckily, the patient was ok but what happens next time?&nbsp; Medical malpractice is far too common in this country and finding ways to avoid such medical crisis is imperative.&nbsp;]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=3681</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=3681</guid>
		<author>jsandow@serpefirm.com</author>
		<pubDate>Tue, 29 Jul 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Finally, is there an upside to the ever climbing gas prices in the United States?</title>
		<description><![CDATA[<p class="textBodyBlack">The continued rising gas prices seem&nbsp;to have a positive side:&nbsp;&nbsp;Traffic deaths around the country are&nbsp;down significantly much like they&nbsp;fell during the Arab oil embargo&nbsp;nearly 30 years ago.&nbsp;&nbsp;The National Safety Council reported a near&nbsp;10 percent drop in motor vehicle related&nbsp;deaths&nbsp;through May 2008&nbsp;compared with the first five months of 2007, including a drop of 18 percent in March and 14 percent in April.&nbsp;&nbsp;Early numbers released by&nbsp;The Associated Press show&nbsp;some states have reported declines of over 20 percent. Thirty-one states have seen declines of at least 10 percent, and eight states have reported an increase, according to the council.</p>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=3585</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=3585</guid>
		<author>tom@fosterwebmarketing.com</author>
		<pubDate>Wed, 23 Jul 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Should Virginia be allowed to require drivers to decide on organ donation?  N.J. licenses to require organ donation decision makes state first in the nation!</title>
		<description><![CDATA[In five years, New Jersey residents seeking driver&rsquo;s licenses will have to decide whether they want to become organ donors under a new first-of-its kind law.&nbsp; Organ donors names will be maintained in a statewide registry and drivers who opt out of the program will have to indicate they were informed of the program before receiving their license.&nbsp; The hope from lawmakers and program supporters in NJ is that the decision will move the organ&nbsp;donation discussion out of the hospital emergency room and into the home.&nbsp;&nbsp;&nbsp;]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=3584</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=3584</guid>
		<author>tom@fosterwebmarketing.com</author>
		<pubDate>Wed, 23 Jul 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Distracted drivers ? what are they doing?</title>
		<description><![CDATA[<p>We all know about those drivers who zip around town while  busy with their phone or blackberry or ? yes, it?s happened ? their laptop.&nbsp; But do you ever wonder what the rest of the <a href="http://www.nhtsa.dot.gov/portal/site/nhtsa/template.MAXIMIZE/menuitem.346aef7b3d1b54c5cb6aab30343c44cc/?javax.portlet.tpst=4670b93a0b088a006bc1d6b760008a0c_ws_MX&amp;javax.portlet.prp_4670b93a0b088a006bc1d6b760008a0c_viewID=detail_view&amp;itemID=97b964d168516110V">distracted  drivers</a> on the road are up to while they?re out causing auto accidents?</p>        <p>A report from the <a href="http://www.dot.gov/safety.html">Department  of Transportation</a> (DOT) NHTSA details these dangerous behaviors behind the wheel ?  in order of highest occurrence first:</p>    <ol style="margin-left: 40px;"><li>preparing       to eat, eating or spilling food or drink</li><li>reaching       for something or leaning</li><li>cell       phone use (including dialing, answering, and talking)</li><li>manipulating       audio controls</li><li>smoking</li></ol>        <p>Younger drivers are more likely than older drivers to engage  in distracted driving behaviors.&nbsp; So, the  next time you get behind the wheel take note ? you aren?t one of these dangerous  distracted drivers, are you?&nbsp; And take a  few minutes to talk with the young people in your life about the importance of  focusing on the road and avoiding the tragedy of an auto accident.</p>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=2867</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=2867</guid>
		<author>tom@fosterwebmarketing.com</author>
		<pubDate>Sat, 31 May 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Do you wear your seatbelt at night?</title>
		<description><![CDATA[<p>If you were going to drive in a situation with less  visibility, a greater chance of encountering an impaired driver, and a higher  probability you?ll be <a href="http://www.nhtsa.dot.gov/portal/site/nhtsa/menuitem.54757ba83ef160af9a7ccf10dba046a0/">tired  and distracted</a> ? would you be more or less inclined to take one extra step  towards safety?</p>        <p>It seems counterintuitive, but new <a href="http://www.nhtsa.gov/portal/site/nhtsa/menuitem.cda13865569778598fcb6010dba046a0/">statistics  from the NHTSA</a> show that seatbelt use actually goes down at night, when  drivers are most likely to need the extra protection.&nbsp;&nbsp; Teenagers and males of all ages are the  worst offenders, and they are much more likely than other drivers to fail to  buckle up when the sun goes down.</p>        <p>Now that the nationwide <a href="http://www.nhtsa.dot.gov/portal/site/nhtsa/menuitem.ce4a601cdfe97fc239d17110cba046a0">Click  It or Ticket seatbelt awareness campaign</a> is drawing to a close, the NHTSA  and state law enforcement officials will begin compiling statistics about the  effectiveness of this year?s outreach efforts.&nbsp;  Hopefully they?ll find that more people are getting the message about  the importance of safety belts in reducing auto accident injuries and fatalities.</p>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=2866</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=2866</guid>
		<author>tom@fosterwebmarketing.com</author>
		<pubDate>Sat, 31 May 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Fly Ash/Battlefield Golf Club at Centerville- environmental concern to residents?</title>
		<description><![CDATA[I recently was advised by one of my environmental experts about the presence of fly ash at the Battlefield Golf Club and the concerns of the residents of the surrounding communities about the resulting health hazards the fly ash will cause.&nbsp; Additionally I had the opportunity to read the newspaper article which appeared in <EM>The Virginian-Pilot </EM>on March 30, 2008 concerning the matter.&nbsp; I have represented victims of toxic torts and environmental contamination across the country over a period of several years and would like to speak with the citizens impacted by this problem.&nbsp;]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=2690</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=2690</guid>
		<author>rserpe@serpefirm.com</author>
		<pubDate>Wed, 14 May 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>EPA proposes stricter health standard for airborne lead</title>
		<description><![CDATA[<P>The EPA has proposed a change in the standard for airborne lead stating that the current standard, which has held for some 30 years, does not protect children.&nbsp; Although many strides have been made in lead&nbsp;pollution levels in part due to banning lead from gasoline, the levels as allowable today are unacceptable and leave our children at risk.</P><br />
<P>EPA Deputy Administrator Marcus Peacock stated that lead emissions in the air have declined 98% since current standard was established in the late 1970's. Unfortunately, and unacceptably, nearly&nbsp;1,300 tons of lead is still released yearly into the environment.&nbsp; Expert&nbsp;research in the impact of this toxin on our children has consistantly confirmed even low levels of exposure to children is damaging.</P><br />
<P>Lead poisoning is one of the most devastating chronic environmental illnesses impacting children today.&nbsp; Exposure to lead in children (and to a fetus) can cause brain and nervous system damage, behavioral and learning problems, slowed growth, hearing problems, headaches, mental and physical retardation,&nbsp;and a variety of other health problems.&nbsp; </P><br />
<P>Once poisoned, no organ system is immune and a major concern is the damage of lead poisoning to the&nbsp;developing brain.&nbsp; Lead can be inhaled or ingested and is&nbsp;quickly absorbed into the bloodstream.</P><br />
<P><A id=more-3017></A>&nbsp;</P>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=2570</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=2570</guid>
		<author>rserpe@serpefirm.com</author>
		<pubDate>Fri, 02 May 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Motorcycle Safety Programs</title>
		<description><![CDATA[<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><FONT face=Arial size=3>Motorcycle safety, or lack thereof, has made headlines throughout the years with notable accidents like the 2006 wreck involving Ben Rothlisberger, quarterback for the Pittsburgh Steelers.&nbsp; Not all crashes make national news but have no doubt that serious accidents involving motorcyclists (as the driver or the victim) happen every day.</FONT></P><br />
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><FONT face=Arial size=3>Through education, enforcement, outreach, and legislation, NHTSA's motorcycle safety initiatives focus on comprehensive programs that prevent crashes, prevent injury when a crash occurs, and reduce the seriousness of injury after a crash. NHTSA's initiatives foster promoting motorcycle rider education and licensing; reducing the number of impaired motorcyclists; increasing motorist awareness of motorcycles; and increasing helmet use.</FONT></P>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=2558</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=2558</guid>
		<author>rserpe@serpefirm.com</author>
		<pubDate>Thu, 01 May 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Proving Lead Poisoning Damage Requires Solid Experts, Testing, and Argument</title>
		<description><![CDATA[<FONT face=ArialMT><br />
<P align=left>Make no mistake: lead poisoning cases are time consuming and expensive to handle.&nbsp; This is true, most importantly, in the proof of lead poisoning injury. If you do not have the right data, the right expert, and the right presentation, it is likely that your efforts will be for naught.</P><br />
<P align=left>Early investigation regarding your client and his or her family should help you screen out cases that can not be won, regardless of how well they are worked up. Do this preliminary investigative work before you spend the $15,000 to work the case up medically.&nbsp; </P><br />
<P align=left>Careful review of ALL of the medical records for your child can also avoid a costly mistake. Has there been some severe medical problem which also impacted the child?s development? Ask your expert about these BEFORE your exhaustive and expensive neuropsychological testing. But do not run from issues like pre-maturity and fetal distress. Although these are risk factors for developmental problems, it is often possible to demonstrate that they had no effect on the child in his or her early development. That is, UNTIL they were poisoned by the defendant?s negligence. </P><br />
<P align=left>One key injury that is now a lot easier to prove is ADHD. Cutting edge research has shown that children (especially boys) with lead poisoning are FOUR times more likely to develop ADHD.</FONT></P>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=2556</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=2556</guid>
		<author>rserpe@serpefirm.com</author>
		<pubDate>Thu, 01 May 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Can you help prevent hospital infections?</title>
		<description><![CDATA[<p>Few things scare patients more these days than the  possibility of acquiring a hospital infection while undergoing a simple operation  or routine hospital stay.&nbsp; Patients who  ordinarily wouldn?t think twice about a short hospital stay are now nervously  eyeing their nurses and doctors, wondering about the cleanliness of their hands  and their gowns.</p>    <p>&nbsp;</p>    <p>This is for good reason ? each year, 1.7 million Americans  are infected and more than 100,000 people die from these infections.&nbsp; It?s enough to scare even the most pragmatic  of patients away from a stint in the hospital.&nbsp;  </span>But avoiding surgery and necessary hospitalization isn?t always  possible.&nbsp; Fortunately, there are steps  that patients can take to ensure their own safety, and possibly avoid contracting  MRSA or another type of hospital infection.</p>    <p>&nbsp;</p>    <p>To find out more about what you can to do stay safe during  your surgery or hospital stay, please read the article ?<a href="http://www.serpefirm.com/library/avoiding-hospital-acq.cfm">Avoiding  Hospital Acquired Infections</a>? in our legal library.&nbsp; You can find more information about hospital  infections in our other article, ?<a href="http://www.serpefirm.com/library/hospital-infections-a.cfm">Hospital  Infections: A Serious Epidemic</a>?.</p>    <p>&nbsp;</p>    <p>Have you or someone you know been affected by a hospital  acquired infection?&nbsp; Do you have a  scheduled surgery or hospital stay coming up, and are you concerned?&nbsp; If you have thoughts to share about hospital  infections, we?d like to hear them.<span style="">&nbsp;  Please leave us a comment.</p>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=2539</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=2539</guid>
		<author>rserpe@serpefirm.com</author>
		<pubDate>Wed, 30 Apr 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>FDA Says Heparin Tainting was Deliberate</title>
		<description><![CDATA[<p>You?ve probably heard about the problems that Baxter has  been having with tainted heparin, and the 81 deaths that have been blamed on  this contaminated product.&nbsp; The latest  news is that horrifying ? the contamination may have been deliberate.</p>    <p>&nbsp;</p>    <p>A Chinese subsidiary of Scientific Protein Laboratories has  been identified as the source of the contaminated heparin.&nbsp; Scientific Protein Laboratories claims that  it tried to get to the bottom of the contamination, but was stopped by Chinese  authorities.&nbsp; Since being identified as the  source of contamination, the Chinese plant Changzhou SPL, has been barred by the  FDA from exporting product to the US due to problems found during FDA  inspection.</p>    <p>&nbsp;</p>    <p>Apparently the contaminant, oversulfated chondroitin  sulfate, cost $9 a pound compared with $900 a pound for heparin.&nbsp; It is tragic and shocking that 81 people had  to lose their lives because somebody saw an opportunity to make money off of a lifesaving  medication.&nbsp; However, Baxter and the FDA  are not innocent bystanders in this case.</p>    <p>&nbsp;</p>    <p>Baxter bought heparin from this source from 2004 to 2008,  yet did not inspected the plant themselves until September 2007.&nbsp; The FDA fared no better ? the plant was never  inspected by the FDA until the heparin controversy broke this year, and the  first inspection was performed on the wrong plant due to confusion over the  name.</p>    <p>&nbsp;</p>    <p>With so mistakes by individuals, companies, and federal  agencies the American people have every reason to worry about the safety of the  US  drug supply.&nbsp; We can only hope that this  tragic case underscores the need for change in the way drugs are manufactured,  inspected, and approved.</p>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=2538</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=2538</guid>
		<author>rserpe@serpefirm.com</author>
		<pubDate>Wed, 30 Apr 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Click It for Safety</title>
		<description><![CDATA[<p>You?ve probably seen those infernal traffic checkpoints in  your home town, slowing down traffic and causing drivers to quickly buckle  their seatbelts.&nbsp; They are ?Click It or  Ticket? checkpoints, an education and enforcement program supported by the  federal government and actively followed in Virginia.</p>    <p>&nbsp;</p>    <p>Why does the federal government care whether or not you wear  your seatbelt?&nbsp; Wearing a seat belt means  you are 45% less likely to be injured in a fatal auto accident and 60% less  likely to be fatally injured in a pick-up truck, SUV or mini-van accident.&nbsp; Less fatalities on our nation?s roads and  highways means less police time at accident sites, less manpower and money  spent on investigations, less money spent on emergency medical treatment ? and not  to mention saving lives is good for everyone.</p>    <p>&nbsp;</p>    <p>Virginia  listed occupant safety ? translated as seat belts for everyone ? as its number  one priority in its fiscal year 2008 funding application.&nbsp; The state?s occupant safety objectives for this  year are:</p>    <p style="margin-left: 27pt; text-indent: -0.25in;"><!--[if !supportLists]-->1.<span style="" times="" new="" roman="" ;="" font-style:="" font-variant:="" font-weight:="" font-size:="" 7pt;="" line-height:="" font-size-adjust:="" none;="" font-stretch:="" normal;="">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->To  increase safety belt usage in Virginia  from 79.9% to 82% by June, 2008</p>    <p style="margin-left: 27pt; text-indent: -0.25in;"><!--[if !supportLists]-->2.<span style="" times="" new="" roman="" ;="" font-style:="" font-variant:="" font-weight:="" font-size:="" 7pt;="" line-height:="" font-size-adjust:="" none;="" font-stretch:="" normal;="">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->To  decrease lives lost by 1 percent from 961 to 951 by December, 2008</p>    <p style="margin-left: 27pt; text-indent: -0.25in;"><!--[if !supportLists]-->3.<span style="" times="" new="" roman="" ;="" font-style:="" font-variant:="" font-weight:="" font-size:="" 7pt;="" line-height:="" font-size-adjust:="" none;="" font-stretch:="" normal;="">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->To  decrease injuries by 1 percent from 73, 348 to 72,614 by June, 2008</p>    <p style="margin-left: 27pt; text-indent: -0.25in;"><!--[if !supportLists]-->4.<span style="" times="" new="" roman="" ;="" font-style:="" font-variant:="" font-weight:="" font-size:="" 7pt;="" line-height:="" font-size-adjust:="" none;="" font-stretch:="" normal;="">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->To  convert 16% of non-seat belt users to become seat belt users by June, 2008</p>    <p>&nbsp;</p>    <p>These goals mean that there will be more ?Click It or Ticket?  checkpoints on our roads, and more police officers looking out for drivers who  aren?t wearing their seatbelts.&nbsp; Do  yourself a favor ? make sure that you buckle up every time you get in your car,  and make sure your passengers do the same.&nbsp;  The life you save may be your own!</p>    <p>&nbsp;</p>    <p>You can read more about <a href="http://www.serpefirm.com/library/virginias-2008-highwa.cfm">Virginia?s  2008 Highway Safety Plan</a> in our library, and more about the <a href="http://www.serpefirm.com/library/click-it-or-ticket-g.cfm">Click It or  Ticket program</a> as well.</p>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=2245</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=2245</guid>
		<author>rserpe@serpefirm.com</author>
		<pubDate>Sun, 30 Mar 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Are red light cameras making our roads less safe?</title>
		<description><![CDATA[<p>While driving around other parts of Virginia you might have seen cameras set up  at intersections with traffic lights.&nbsp;  They are red light cameras, and are intended to catch motorists who  speed through the lights after they?ve turned red.&nbsp; Sounds good, right?&nbsp; Not so fast.</span></p>    <p>&nbsp;</p>    <p>A recent research study from the <a href="http://health.usf.edu/publichealth/homepage.html">University of South  Florida College of Public Health</a> concluded that instead of reducing  accidents from <a href="http://www.sciencedaily.com/releases/2008/03/080311151159.htm">red light  running</a>, these cameras actually increase the number of collisions caused  when drivers slam on their brakes to avoid traveling through a red light.&nbsp; Studies done in North   Carolina, <a href="http://www.thenewspaper.com/rlc/news.asp?ID=117">Virginia</a>,  Ontario, and Australia support these findings.</p>    <p>&nbsp;</p>    <p>Why does this matter to residents of the Newport News region?&nbsp; Right now red light cameras are planned for three  intersections: Jefferson Avenue and Mercury Boulevard; Jefferson Avenue and  Oyster Point Road; and Jefferson Avenue and Fort Eustis Boulevard ? if approved  by the Virginia Department of Transportation.<span style="">&nbsp;  The area?s first red light cameras were installed in 1995 in Virginia Beach.</p>    <p>&nbsp;</p>    <p>How do you feel about more red light cameras being installed  in our region?&nbsp; Do you think they?ll make  a positive difference ? or is the study right, will they cause harm  instead?&nbsp; Leave us a comment and let us  know.</p>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=2149</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=2149</guid>
		<author>rserpe@serpefirm.com</author>
		<pubDate>Tue, 18 Mar 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Keeping kids safe? when the car isn?t moving</title>
		<description><![CDATA[<p>Do you know what a ?non-traffic motor vehicle accident? is?&nbsp; Most people think of car crashes that cause  injuries and fatalities on the road, but they don?t think about accidents caused  by backovers, frontovers, and power windows.</p>    <p>&nbsp;</p>    <p>On February 28, 2008 President Bush signed the Cameron  Gulbransen Kids Transportation Safety Act into law.&nbsp; Parents and safety advocates hope that this  new law will have two effects.&nbsp; First,  the government is now required to research and produce public education  materials on non-traffic accidents involving vehicle blind spots, power  windows, and brake transmission shift interlocks.&nbsp; Second, the federal government will now be required  to collect and share information about non-traffic accidents, which is not done  currently done.</p>    <p>&nbsp;</p>    <p>This new law closes a gap in the DOT and NHTSA coverage of  motor vehicle accidents.&nbsp; Up until the  passage of this law, injuries and accidents from non-traffic accidents were  tracked primarily by a non-profit group, Kids and Cars.&nbsp; However, without a law requiring collection  of such statistics, there is no way to know how many of these accidents really happen  every year.&nbsp; Kids and Cars suspects that  the numbers they?ve collected over the years are much lower than they are in  reality.</p>    <p>&nbsp;</p>    <p>We hope this new law meets its intended goals ? to prevent the  needless accidents and injuries that happen every year in non-traffic auto accidents.&nbsp; You can read more about the law and these accidents  in our library, ?<a href="http://www.serpefirm.com/library/new-law-aims-to-enhan.cfm">New Law Aims  to Enhance Auto Safety for Children</a>?.</p>    <p>&nbsp;</p>    <p>Do you know somebody who was injured in a non-traffic  accident?&nbsp; What do you think about this  new law?&nbsp; Leave us a comment and let us  know.</p>]]></description>
		<link>http://www.serpefirm.com/blog/index.cfm?id=2028</link>
		<guid>http://www.serpefirm.com/blog/index.cfm?id=2028</guid>
		<author>rserpe@serpefirm.com</author>
		<pubDate>Fri, 29 Feb 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>What?s going on at the FDA?</title>
